<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managing Climate Variability</title>
	<atom:link href="http://www.managingclimate.gov.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.managingclimate.gov.au</link>
	<description>Helping Australian farmers manage climate risk</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lettuce &#8211; critical temperature thresholds now available for download</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/lettuce-critical-temperature-thresholds-now-available-for-download/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/lettuce-critical-temperature-thresholds-now-available-for-download/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:51:17 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1165</guid>
		<description><![CDATA[The case study of critical temperature thresholds for lettuce is now available for download. The case study was completed by Peter Deuter from Agriscience Queensland. ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.managingclimate.gov.au/wp-content/uploads/2012/02/Critical-temperature-thresholds_Lettuce_optimised.pdf" target="_blank">case study of critical temperature thresholds for lettuce</a> [PDF 660 kb] is now available for download. The case study was completed by Peter Deuter from Agriscience Queensland.</p>
<p>Read more about <a href="http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/completed-projects/critical-thresholds-tipping-points-and-climate-change-impacts-adaptation-in-horticulture/">critical temperature thresholds in horticulture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/lettuce-critical-temperature-thresholds-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horticulture temperature thresholds &#8211; case studies coming soon</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/horticulture-temperature-thresholds-case-studies-coming-soon/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/horticulture-temperature-thresholds-case-studies-coming-soon/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:36:02 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1155</guid>
		<description><![CDATA[Over the coming month we will be publishing Peter Deuter's case studies on the effects of temperature change on the following horticultural crops: apple, avocado, banana, capsicum, lettuce, macadamia, pineapple and tomato. ]]></description>
			<content:encoded><![CDATA[<p>Horticultural crops are particularly sensitive to temperature, most  having specific temperature requirements for the development of optimum  yield and quality.</p>
<p>Understanding the specific effects of temperature change on crops is a  necessary step in providing growers with decision-making tools to  manage and adapt to climate change.</p>
<p>Peter Deuter from Agriscience Queensland has been researching <a href="http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/completed-projects/critical-thresholds-tipping-points-and-climate-change-impacts-adaptation-in-horticulture/">the effects of temperature change on 8 crops</a>:</p>
<ul>
<li>Apple</li>
<li>Avocado</li>
<li>Banana</li>
<li>Capsicum</li>
<li>Lettuce</li>
<li>Macadamia</li>
<li>Pineapple</li>
<li>Tomato</li>
</ul>
<p>Starting with lettuce, over the coming month we will be publishing his case studies which include:</p>
<ul>
<li>crop production data – key varieties, optimum growing conditions, and seasonality</li>
<li>the current level of knowledge on temperature thresholds</li>
<li>projected regional temperature changes</li>
<li>discussion on how projected temperature increases will affect the crop</li>
<li>discussion on the capacity for growers to adapt through management practices</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/horticulture-temperature-thresholds-case-studies-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Champion program a Eureka Prize finalist</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/climate-champion-program-a-eureka-prize-finalist/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/climate-champion-program-a-eureka-prize-finalist/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:27:27 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1133</guid>
		<description><![CDATA[Our Climate Champion program was one of three finalists for the prestigious 2011 Eureka Prize for Advancement of Climate Change Knowledge.]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.climatekelpie.com.au/ask-a-farmer/climate-champion-program" target="_blank">Climate Champion program</a> was one of three finalists for the prestigious <a href="https://eureka.australianmuseum.net.au/BB09AE20-77B3-11E0-A87E005056B06558?DISPLAYENTRY=true" target="_blank">2011 Eureka Prize for Advancement of Climate Change Knowledge</a>.</p>
<p>Congratulations to our 34 farmers and all the scientists and researchers who together have made this wonderful achievement possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/climate-champion-program-a-eureka-prize-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMAG issue 21, September 2011</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-21-september-2011/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-21-september-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:45:53 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[CLIMAG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1125</guid>
		<description><![CDATA[CLIMAG 21 is now available for download. ]]></description>
			<content:encoded><![CDATA[<p><em>CLIMAG </em>is our <strong>free newsletter</strong>, published twice a year.</p>
<p>It keeps you up-to-date with our research, and how our research  findings are being applied in agriculture and natural resource  management.</p>
<p><em>CLIMAG </em>21:</p>
<ul>
<li>Friend or foe: flooded farmer still saves water for two years in advance</li>
<li>Win-win: how drought conditions can improve pastures and reduce salinity</li>
<li>The long view: using climate outlooks to manage a mixed enterprise</li>
<li>Do you want to learn about your local climate?</li>
<li>Project updates</li>
<li>Predicting &#8216;flooding rains&#8217; and cyclones</li>
<li>Australian farmers need better forecasts</li>
<li>Outstanding warning performance for severe Tropical Cyclone Yasi</li>
<li>Research that can turn prediction into profit</li>
<li>From the farm to plant and climate science</li>
<li>Climate forecasting—how good will it get?</li>
<li>What should rainfall look like—on a weather map?</li>
</ul>
<p>Download <a href="http://www.managingclimate.gov.au/wp-content/uploads/2011/09/MCV_CLIMAG_Ed21.pdf" target="_blank"><em>CLIMAG </em>21</a> [PDF 1 MB].</p>
<p>Browse the <a href="../publications/climag-archive/"><em>CLIMAG </em>archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-21-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIMAG issue 20, April 2011</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-20-april-2011/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-20-april-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:24:02 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[CLIMAG]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1114</guid>
		<description><![CDATA[CLIMAG 20 is now available for download. ]]></description>
			<content:encoded><![CDATA[<p><em>CLIMAG </em>is our <strong>free newsletter</strong>, published twice a year.</p>
<p>It keeps you up-to-date with our research, and how our research findings are being applied in agriculture and natural resource management.</p>
<p><em>CLIMAG </em>20:</p>
<ul>
<li>Climate Champion Program update: workshops, media and awards</li>
<li>What’s new on Climate Kelpie?</li>
<li>An award-winning partnership: with your cows, the landscape and the community</li>
<li>Project updates</li>
<li>Managing climate risk, one region at a time</li>
<li>Climate-analyser app for Australia’s next-generation farmers</li>
<li>POAMA: the dynamism of dynamical modelling</li>
<li>Future climate science is about managing the variability now</li>
</ul>
<p>Download <a href="http://www.managingclimate.gov.au/wp-content/uploads/2011/05/MCV_CLIMAG_Ed20.pdf" target="_blank"><em>CLIMAG </em>20</a> [PDF 1 MB].</p>
<p>Browse the <a href="../publications/climag-archive/"><em>CLIMAG </em>archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/publications/climag-issue-20-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science consultancy &#8211; applications are now closed</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-are-now-closed/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-are-now-closed/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:23:22 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1112</guid>
		<description><![CDATA[Applications have now closed for the consultancy to manage the science of the program and to further develop and deliver on the program strategy.]]></description>
			<content:encoded><![CDATA[<p>Applications have now closed for the consultancy to manage the science of the program and to further develop and deliver on the program strategy.</p>
<p>For further information contact Carmel Anderson:</p>
<p>Phone 02 6166 4500</p>
<p><a href="mailto:c.anderson@grdc.com.au">c.anderson@grdc.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-are-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science consultancy &#8211; applications close 4 March 2011</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-close-4-march-2011/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-close-4-march-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:27:06 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1105</guid>
		<description><![CDATA[Managing Climate Variability is seeking a consultant to manage the science of the program and to further develop and deliver on the program strategy.
]]></description>
			<content:encoded><![CDATA[<p>Managing Climate Variability is seeking a consultant to manage the science of the program and to further develop and deliver on the program strategy.</p>
<p>The successful applicant will have:</p>
<ul>
<li> experience in developing, overseeing and managing a significant science portfolio</li>
<li>a working knowledge of how climate impacts on agriculture</li>
<li>strong interpersonal skills</li>
</ul>
<p>For further information contact Carmel Anderson</p>
<p>Phone 02 6166 4500</p>
<p><a href="mailto:c.anderson@grdc.com.au">c.anderson@grdc.com.au</a></p>
<p>Applications close on Friday 4 March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/news/science-consultancy-applications-close-4-march-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding frost and heat stress extremes in the Western Australia wheat belt</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/understanding-frost-and-heat-stress-extremes-in-the-western-australia-wheat-belt/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/understanding-frost-and-heat-stress-extremes-in-the-western-australia-wheat-belt/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:27:20 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1095</guid>
		<description><![CDATA[Quantify the extremes and impact of frost and heat stress on the Western Australia wheat belt.

Link with the frost and heat-stress projects underway in South Australia and Victoria to improve understanding of frost and heat stress across southern Australia.]]></description>
			<content:encoded><![CDATA[<h2>Research objectives</h2>
<p>Quantify the extremes and impact of frost and heat stress on the Western Australia wheat belt.</p>
<p>Link with the frost and heat-stress projects underway in South Australia and Victoria to improve understanding of frost and heat stress across southern Australia.</p>
<h2>Project duration</h2>
<p>2010 &#8211; 2013</p>
<h2>Progress to date</h2>
<p>Analysis methods are in place and we are starting to apply them to south-west Western Australia.</p>
<h2>Research contact</h2>
<p>Dr Ian Foster</p>
<p>Department of Agriculture and Food, Western   Australia</p>
<p><a href="mailto:ifoster@agric.wa.gov.au">ifoster@agric.wa.gov.au</a></p>
<p>Phone: 08 9368 3333</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/understanding-frost-and-heat-stress-extremes-in-the-western-australia-wheat-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-week forecasting products</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/multi-week-forecasting-products/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/multi-week-forecasting-products/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:19:23 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1089</guid>
		<description><![CDATA[Using multi-week forecasts identified under the Improving multi-week predictions project, make new forecasting products available on the Bureau of Meteorology's Water and The Land website.

The products will be tested by farmers participating in Managing Climate Variability’s Climate Champion program.]]></description>
			<content:encoded><![CDATA[<h2>Research objective</h2>
<p>Using multi-week forecasts identified under the <a href="http://www.managingclimate.gov.au/research/current-projects/improving-multi-week-predictions/">Improving multi-week predictions</a> project, make new forecasting products available on the Bureau of Meteorology&#8217;s <a href="http://www.bom.gov.au/watl/">Water and The Land</a> website.</p>
<p>The products will be tested by farmers participating in Managing Climate Variability’s <a href="http://www.managingclimate.gov.au/climate-champion-program/">Climate Champion program</a>.</p>
<h2>Project duration</h2>
<p>2010 &#8211; 2013</p>
<h2>Progress to date</h2>
<p>We are working through key climate products with Climate Champion participants.</p>
<h2>Research contact</h2>
<p>Dr Andrew Watkins</p>
<p>Bureau of Meteorology</p>
<p><a href="mailto:A.Watkins@bom.gov.au">A.Watkins@bom.gov.au</a></p>
<p>Phone: 03 9669 4360</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/current-projects/multi-week-forecasting-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate drivers and synoptic features – New South Wales, Northern Territory and Tasmania</title>
		<link>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/completed-projects/climate-drivers-and-synoptic-features-%e2%80%93-new-south-wales-northern-territory-and-tasmania/</link>
		<comments>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/completed-projects/climate-drivers-and-synoptic-features-%e2%80%93-new-south-wales-northern-territory-and-tasmania/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:11:15 +0000</pubDate>
		<dc:creator>eConnect</dc:creator>
				<category><![CDATA[Completed projects]]></category>

		<guid isPermaLink="false">http://www.managingclimate.gov.au/?p=1087</guid>
		<description><![CDATA[Improve understanding of the links between climate drivers and synoptic features.

Describe the climate drivers for New South Wales, the Northern Territory and Tasmania and provide examples of key synoptic features from the Bureau of Meteorology's record of key weather events.]]></description>
			<content:encoded><![CDATA[<h2>Research objectives</h2>
<p>Improve understanding of the links between climate drivers and synoptic features.</p>
<p>Describe the climate drivers for New South Wales, the Northern Territory and Tasmania and provide examples of key synoptic features from the Bureau of Meteorology&#8217;s record of key weather events.</p>
<h2>Project duration</h2>
<p>2010 &#8211; 2011</p>
<h2>Progress to date</h2>
<p>This project has been completed.</p>
<p>The climate drivers for New South Wales, the Northern Territory and Tasmania have been analysed and documented and are published on <a href="http://www.climatekelpie.com.au/understand-climate/weather-and-climate-drivers" target="_blank">Climate Kelpie</a>.</p>
<p>The climate drivers for South Australia, Western Australia, Victoria and Queensland have been revised and the changes have been published on <a href="http://www.climatekelpie.com.au/understand-climate/weather-and-climate-drivers" target="_blank">Climate Kelpie</a>.</p>
<h2>Research contact</h2>
<p>Clare Mullen<strong> </strong></p>
<p>Bureau of Meteorology</p>
<p><a href="mailto:C.Mullen@bom.gov.au">C.Mullen@bom.gov.au</a></p>
<p>Phone: 03 9669 4859</p>
]]></content:encoded>
			<wfw:commentRss>http://www.managingclimate.gov.au/http:/www.managingclimate.gov.au/research/completed-projects/climate-drivers-and-synoptic-features-%e2%80%93-new-south-wales-northern-territory-and-tasmania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

